Course Code | Course Name | Medium of Training | Duration (Days) | Objectives | |
|
Fixed Asset Register |
|
|
| Schedule - Shanghai - - - Japan
|
|
Corporate Allocations |
|
|
| Schedule - Shanghai - - - Japan
|
|
Ledger Accounting Financial Report Writer + Case Study |
|
|
| Schedule - Shanghai - - - Japan
|
|
Inventory Control - Basic |
|
|
| Schedule - Shanghai - - - Japan |
FMS-SSLA1 | Infor FMS SunSystems v4.2x Ledger Accounting - Basic (1) |
|
| Understand basic setup including Chart of Accounts, T-codes, data entry, inquiry & reporting, budgets, multi-currency, month-end and year-end procedures. | Schedule - Shanghai - - - Japan |
FMS-SSLA2 | Infor FMS SunSystems v4.2x Ledger Accounting - Basic (2) |
|
| Managing account receivables, account payables, defining ledger default. | Schedule - Shanghai - - - Japan
|
FMS-SSLACS | Infor FMS SunSystems v4.2x Ledger Accounting Case Study |
|
| Practise how to setup a company and related master records such as Chart of Accounts, T-Codes, Journal Types etc. | Schedule - Shanghai - - - Japan
|
FMS-SSPO | Infor FMS SunSystems v4.2x Purchase Order Processing - Basic |
|
| Understand purchase order setup, operation and reporting. |
Schedule - Shanghai - - - Japan
|
FMS-SSRD | Infor FMS SunSystems v4.2x Report Definition (RD) |
|
| Understand and practise how to set up documents like journal listing, cheque & remittance. | Schedule - Shanghai - - - Japan
|
FMS-SSSM | Infor FMS SunSystems v4.2x System Security & Maintenance |
|
| Understand company setup, backup \ restore, data archiving, system security and printing setup. | Schedule - Shanghai - - - Japan
|
FMS-SSSO | Infor FMS SunSystems v4.2x Sales Order Processing - Basic |
|
| Understand sales order setup, operation and reporting. | Schedule - Shanghai - - - Japan
|
Click here to contact us for more information on APAC Education.